











About
OUTFIT VIEW










PRODUCT VIEW


DETAIL VIEW




COLOR



Additional Information
Actual SizeUnit cm
| SIZE | S | M | L |
|---|---|---|---|
| Chest Circumference | 50 | 52 | 54 |
| Neck Width | 19 | 19.5 | 20 |
| Bottom Opening | 40 | 42 | 44 |
| Sleeve Length | 58 | 59 | 60 |
| Upper Arm | 18.5 | 19.5 | 20.5 |
| Across shoulder | 45 | 47 | 49 |
| Body Length | 53 | 54.5 | 57 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

