| TOTIPOTENT PHONE | |
| GT99 | |
| 4.5lnch, IPS, 16M Colors, 1280x720 Touchscreen MTK6589, Cortex A7 Quad Core, 1.2GHz 1G RAM + 4G ROM Front camera 5.0MP, Back camera 13.0MP 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/2100MHz 2200mAh Battery GPS | |
| MediaTek Strong Quad Core | |
| Strong performance. MT6589 is the World's first commercial production of quad-core smartphone SOC with 28nm process product, based on the Cortex A7 architecture, built in SGX 544 GPU | |
| Precise GPS positioning | |
| Energy saving Environmental protection | |
| Play Games, Listen to the music, Chat, Browse (Still full of energy affter a long time of work? | |
| 4.5 inch high-end IPS retina screen | |
| Resolution 1280x720, 326 pixels per inch, display fine without any sense of sawtooth IPS screen can display 16million colors, with a broader viewing angle, excellent color reproduction and no ghosting reaction speed | |
| 5 million pixels front camera |
| To enjoy the fun of hd front camera, When you are taking self-portraits, jusr like look into the mirror | ||
| 13 million pixels rear camera | ||
| With dual LED flashlights, light intensity can be increased by 30%. Night photography and the backlight photos when you take a photo of the quality more stable | ||
| 1G RAM + 4GB ROM | ||
| 1 GB RAM easily handle multiple procedures at the same time, load the APP quickly without delay. 4G ROM to accommodate massive applications of double speed | |
| Frequency | ||
| 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/2100MHz | ||
| Dual sim cards dual standby | ||
| Basic Information | |
| Model | Cubot GT99 |
| Band | 2G: GSM 850/900/1800/1900MHz; 3G: WCDMA 850/2100MHz |
| Sim Card | Dual SIM Card Dual Standby |
| Service Provided | Unlocked |
| Style | Bar |
| Color | Black |
| Shell Material | Plastic |
| System | |
| OS | Android 4.2.1 |
| CPU | MTK6589 Cortex A7 Quad Core 1.2GHz |
| ROM | 4GB |
| RAM | 1GB |
| Screen | |
| Display Size | 4.5 Inch |
| Type | IPS HD Capacitive Touch Screen |
| Resolution | 1280 * 720 Pixels |
| Screen Color | 16M Colors |
| Format Supported | |
| Ringtones Type | Polyphonic / MP3 |
| Audio File Format | MP3 / WAV / AMR / AWB |
| Video File Format | 3GP / MPEG4 |
| Image File Format | JPEG / BMP / GIF / PNG / GIF |
| E-book Format | TXT / CHM / DOC / HTML |
| FM Radio | Yes, earphone needed |
| Earphone Port | 3.5mm |
| Card Extension | Support TF card / Micro SD card extension up to 64GB (Card not included) |
| Data Transfer & Connectivity | |
| Data Transfer | USB / Bluetooth |
| Mobile Internet | WAP / WIFI |
| General | |
| Camera / Picture Resolution | Dual Cameras: front camera 5.0MP, back camera 13.0M with flashlight and auto focus |
| Language | Simplified Chinese, Traditional Chinese, Bahasa Indonesia, Bahasa Melayu, Cestina, Deutsch, English, Spanish, Filipino, French, Italian, Magyar, Nederlands, Portuguese(Brazil), Portuguese(Portugal), Romana, Vietnamese, Turkish, Greek, Russian, Hebrew, Arabic, Thai, Myanmar, Korean |
| Phonebook | 500 |
| Message | SMS / MMS |
| Input | Handwrite / Keypad |
| TV | No |
| GPS | Yes, built in, also support A-GPS. With EPO assistance to speed up postioning |
| JAVA | No |
| WIFI | Yes, 802.11 b/g/n |
| Bluetooth | Bluetooth 2.0 |
| Gravity Sensor | Yes |
| Multi-Touch | Yes, 5 point touch |
| Standby Time | About 2~3 days |
| Other Features | 3G, WIFI, Play Store, GPS, FM, Bluetooth, Ebook, Email, Messaging, Wallpapers, Calendar, Calculator, Clock, Camera, Tethering & Portable, Hotspot, Flashight, etc. |
| Other Informations | |
| Product Size | Approx. 13.4 * 6.8 * 0.99cm / 5.28 * 2.68 * 0.39in |
| Product Weight | Approx. 224g / 7.9oz |
| Package Size | Approx. 16 * 9 * 6cm / 6.3 * 3.54 * 2.36in |
| Package Weight | Approx. 360g / 12.7oz |
Package includes:
1 * Cubot GT99 Smartphone
1 * 3.5mm Earphone
1 * Power Adapter (UK plug)
1 * USB Cable
1 * 2200mAh Battery
1 * User Manual