













[8 X GD's PICK] It is a white denim jacket with hem cutting creating a retro mood. It can be styled with a long pinafore dress or denim items for stylish denim on denim outfits.

Colors on the image cuts are more accurate than on the images of the product worn by the model.

OUTFIT VIEW





PRODUCT DETAIL

퓨어한 컬러가 매력적이며 내추럴한 헴라인 커팅 디테일로 레트로 무드를 더한 데님 재킷입니다

Denim on denim 착장으로 멋스럽게 연출할 수 있는 아이템입니다

드레시한 무드의 드레스나 미니 스커트 등과 코디하여 여성스럽고 캐주얼한 룩을 완성할 수 있습니다

허리에서 크롭되는 경쾌한 길이로 쿨한 무드를 보여줍니다




신축성과 내구성 좋은 데님 소재를 사용하여 편안한 착용감을 느낄 수 있습니다
Product Info
| Suitable for |
|
|---|---|
| Elasticity |
|
| Sheer |
|
| Lining |
|
이 상품의 혜택
Actual Size Unit cm
| SIZE | XS | S | M | L |
|---|---|---|---|---|
| Garment Length | 48 | 49.5 | 51 | 52.5 |
| Hem Circumference | 88 | 92 | 97 | 101 |
| Chest Measurement | 95.5 | 99.5 | 104.5 | 108.5 |
| Sleeve Length | 56.2 | 57 | 57.6 | 58.4 |
| Sleeve Hem Circumference | 23.5 | 24 | 24.5 | 25 |
| Shoulder Width | 45 | 47 | 49.5 | 51.5 |
Model Size
Model Size
Model Wear
Product Information
(Posted in accordance with Public Announcement of Provision of Product Information for e-commerce.)
| Material(Main Materials) | Shell Fabric: Cotton 100%. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurements | L, M, S, XS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | SAMSUNG C&T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importer | SAMSUNG C&T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | CHINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Care Instructions & Precautions | 1. HAND WASH COLD 2. WASH SEPERATELY 3. DO NOT BLEACH OR SOAK IN THE WATER MORE THAN 30 Minutes 4. TUMBLE DRY LOW 5. IRON WITH MEDIUM HEAT 6. DO NOT DRYCLEAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Manufacture | 2016.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards | 1. Compensation will be made for justifiable damages in accordance with the Consumer Dispute Settlement Standards notified by the government. - For laundry anomalies from defects within fabrics, trims, seaming, indefinite sizes, unaccountable labeling (no or lack of labeling), and inadequate fabric composition: Free repairs, exchange and full price refund will be made within 1 year from the date of purchase. However, for seaming defects, free repairs will be made even after 1 year past the warranty period. - For unfit sizes and dissatisfying design or color: Exchange for the equivalent product at the same price, when with no product defect or damages, can be made within 7 days from the date of purchase. Defects on one piece of product that comes in a top & bottom set will be considered a pair with defects. However, only equivalent exchanges can be made in case different fabrics and design were used between the top and bottom. 2. The company will not be responsible for compensation on damages caused by the customer’s mishandlings, deformations by laundry mistakes, and products past the warranty period (1 year). Repairable products will be repaired at a fee. ※ For global returns & exchange, please read below ' LABEL (Click on the label to enlarge)
사이즈 가이드 TOP / INNER / OUTER / UNDERWEAR
BOTTOM
SHOES SIZE | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | ASIAN (mm) | 230 | 235 | 240 | 245 | 260 | 265 | 270 | 275 | EUR | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

