













About
OUTFIT VIEW

Model Size
188cm, 65kg, 29in, TopL, Bottom80?





Styled With
PRODUCT VIEW


DETAIL VIEW





Additional Information
Actual SizeUnit cm
| SIZE | 076 | 080 | 082 | 086 |
|---|---|---|---|---|
| Bottom Opening | 17.3 | 17.8 | 18 | 18.9 |
| Front Rise | 28 | 29 | 29.5 | 31.2 |
| Hip Circumference | 97.5 | 102.5 | 105 | 111.5 |
| Outseam | 91 | 93 | 94 | 96 |
| Waist Circumference | 79.5 | 84.5 | 87 | 93.5 |
Size Review 3
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

