















About
OUTFIT VIEW








Styled With
PRODUCT VIEW


DETAIL VIEW






Additional Information
Actual SizeUnit cm
| SIZE | XS | S | M |
|---|---|---|---|
| Chest Circumference | 122 | 126 | 131 |
| Bottom Opening | 123 | 127 | 132 |
| Sleeve Length | 53.8 | 55 | 56.2 |
| Upper Arm | 45.5 | 46.5 | 47.7 |
| Sleeve Opening | 37.5 | 38 | 38.5 |
| Across shoulder | 51.8 | 53 | 54.4 |
| Body Length | 92.5 | 94 | 95.5 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

