



DISPLAY
| Display size | 31.5" | |
|---|---|---|
| Ratio | 16:9 | |
| Panel | PLS(Plane to Line Swtiching) | |
| Back light | LED | |
| Brightness (Typical) | 350cd/m2(High-Brightness mode) | |
| Contrast | 1000:1 (Typ) | |
| Dynamic contras | Mega ∞ | |
| Resolution | UHD(3840x2160, 4K) | |
| Response speed | 8 (GTG) | |
| Viewing angle(Horizontal/vertical) | 178°/178° | |
| Color | 1B(Ture 10bit) |
function
| Function | Quad & Dual Windows PBP, PIP 2.0, Eco Saving, Off Timer, Image Size, USB Super-charging, UHD Up-scaling, OSD Auto Rotate | |
|---|---|---|
| PC S/W | Easy Setting Box, Magic Rotation Auto( Win7/Win8-32bit/64bit) | |
| OS | Windows, Mac | |
| Window certificate | Windows 8.1 | |
| wireless display | N |
Input/Output & Connect
| D-Sub | N | |
|---|---|---|
| DVI | N | |
| Dual Link DVI | 1 | |
| Display Port | 2 | |
| HDMI | 1 ea | |
| USB | N | |
| Sound input | N | |
| Headphone | 1 ea | |
| USB Hub | 1Up 4Down(3.0 Ver.) |
Sound
| Speaker | N |
|---|
Special function
| Factory Tune-up | Y | |
|---|---|---|
| Calibraion Censor | Y | |
| LUT(Look-up Table) Bit Depth | 16 bit | |
| Gray Balance | Y(Delta E≤ 1) | |
| Screen Uniformity | Y(Min ΔLR ≥ 90%) | |
| Color Mode | Custom, High-Brightness, sRGB, Adobe RGB, SMPTE-C, BT-709,EBU, DCI, DICOM, Calibration 1, Calibration 2, Calibration 3 | |
| CMS(Color Management Software) | Y(Natural Color Expert S/W 4.0)(Win7/Win8-32bit&64bit, MAC OS-10.6.8↑) | |
| Factory Calibration Report | Y |
Design
| Color | Matt Black & Dark Silver | |
|---|---|---|
| Stand | HAS(Height Adjustable Stand) | |
| HAS(Height Adjustable Stand) | 130.0mm ±2.0 | |
| Tilt | -5° (±2.0°) to +20°(±2.0°) | |
| Swivel | -30° (+0,-2°) ~ 30° (+2°,0) | |
| Pivot | Y | |
| Wall mount | VESA(100×100), Braket (200×200) |
Environment
| Energy/Environment | Energy Star 6.0/TCO 6.0 |
|---|
Power
| Input | AC100-240V (50/60Hz) | |
|---|---|---|
| Consumption | Typ 130(Max 140) with USB,Typ 90(Max 110) without USB | |
| Consumption (DPMS) | 0.50 (Typ.) | |
| Consumption (Stand-by) | 0.50 (Typ.)W | |
| Power type | Internal |
Size
| Include Stand (WxHxD) | MAX:727.8×620.6×280,MIN:727.8×490.6×280 mm | |
|---|---|---|
| exclude Stand (WxHxD) | 727.8×427.3×62.1 mm | |
| Package (WxHxD) | 795×556×347 mm |
Weight
| Include Stand | 13.7 kg | |
|---|---|---|
| exclude Stand | 10.3 kg | |
| Package | 18.4 kg |
Accessory
| Cable | HDMI Cable, DP Cable, USB 3.0 Cable, Power cord, MiniDP to DP Gender | |
|---|---|---|
| Others | Install CD (Manual), QSG(Quick Setup Guide), Warrenty Card, Clean Cloth, TCO Certification |
