










[ACTIVE8] This is an athleisure line of 8 Seconds which pursues the wellness life. It is an item that aims healthy and active life while not loosing style in any moment of daily life. It is color block pants that is charming due to its crispy material. It is an item great to be matched with jacket, sweatshirt, and more.


Colors on the image cuts are more accurate than on the images of the product worn by the model.

OUTFIT VIEW





PRODUCT DETAIL

This training pants is made with rustling & light material that is chic with its color blocked detail in a sporty mood



It is easily manageable with its material in a great durability
Product Info
| Suitable for |
|
|---|---|
| Elasticity |
|
| Sheer |
|
| Lining |
|
Actual Size Unit cm
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| Hem Circumference | 26 | 27 | 28 | 29.5 |
| Hip Measurement | 103.5 | 107.5 | 111.5 | 116.5 |
| Waist Measurement | 74 | 78 | 82 | 87 |
| Full Length of Pants | 98 | 99 | 100 | 102 |
Model Size
Model Size
Model Wear
Product Information
(Posted in accordance with Public Announcement of Provision of Product Information for e-commerce.)
| Material(Main Materials) | Shell Fabric: Nylon 100%. Contrast Fabric: Polyester 100%. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurements | S, M, L, XL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | SAMSUNG C&T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importer | 주식회사 풍신 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | VIET NAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Care Instructions & Precautions | 1. HAND WASH ONLY 2. DO NOT BLEACH 3. FLAT DRY IN THE SHADE 4. DO NOT TUMBLE DRY 5. DO NOT DRYCLEAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Manufacture | 2018.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards | 1. Compensation will be made for justifiable damages in accordance with the Consumer Dispute Settlement Standards notified by the government. - For laundry anomalies from defects within fabrics, trims, seaming, indefinite sizes, unaccountable labeling (no or lack of labeling), and inadequate fabric composition: Free repairs, exchange and full price refund will be made within 1 year from the date of purchase. However, for seaming defects, free repairs will be made even after 1 year past the warranty period. - For unfit sizes and dissatisfying design or color: Exchange for the equivalent product at the same price, when with no product defect or damages, can be made within 7 days from the date of purchase. Defects on one piece of product that comes in a top & bottom set will be considered a pair with defects. However, only equivalent exchanges can be made in case different fabrics and design were used between the top and bottom. 2. The company will not be responsible for compensation on damages caused by the customer’s mishandlings, deformations by laundry mistakes, and products past the warranty period (1 year). Repairable products will be repaired at a fee. ※ For global returns & exchange, please read below ' LABEL (Click on the label to enlarge) Shipping/Return Information
사이즈 가이드 TOP / INNER / OUTER / UNDERWEAR
BOTTOM
SHOES SIZE | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | ASIAN (mm) | 230 | 235 | 240 | 245 | 260 | 265 | 270 | 275 | EUR | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

