SS CROP TOP











| SS CROP TOP | |||
| SIZE | SHOULDER | CHEST | LENGTH |
| FREE | 32 | 86 | 42 |
|
The measurements stated are in cm. |
|||
DESIGN: ST | COLOUR: 01
| Size | Shoulder | Bust | Waist | Hips | Length |
| ONE SZ | - | 40 | 43 | - | 57/49 |
| Material: Chiffon | The measurements stated are in cm. | |||||

DESIGN: ST | COLOUR: 02
| Size | Shoulder | Bust | Waist | Hips | Length |
| ONE SZ | - | 40 | 43 | - | 57/49 |
| Material: Chiffon | The measurements stated are in cm. | |||||

DESIGN: ST COLOUR: 03
| Size | Shoulder | Bust | Waist | Hips | Length |
| ONE SZ | 51.5 | 52.5 | - | - | 50/51 |
| Material: Neoprene, stretchy | The measurements stated are in cm. | |||||

| Size | Shoulder | Bust | Waist | Hips | Length |
| ONE SZ | - | 40 | 45 | - | 50/60.5 |
| Material: Neoprene, stretchy | The measurements stated are in cm. | |||||

| Size | Shoulder | Bust | Waist | Hips | Length |
| ONE SZ | - | 42.5 | - | - | 49.5/35 |
| Material: Neoprene, stretchy | The measurements stated are in cm. | |||||

| Size | Shoulder | Bust | Waist | Hips | Length |
| ONE SZ | - | 42.5 | - | - | 49.5/35 |
| Material: Neoprene, stretchy | The measurements stated are in cm. | |||||

| Size | Shoulder | Bust | Waist | Hips | Length |
| ONE SZ | - | 43 | - | - | 56/42 |
| Material: Neoprene, stretchy | The measurements stated are in cm. | |||||

| Size | Shoulder | Bust | Waist | Hips | Length |
| ONE SZ | 41 | 44.5 | 48.5 | - | 51/43 |
| Material: Neoprene, stretchy | The measurements stated are in cm. | |||||

HALF BACK ZIP CROP TOP




| HALF BACK ZIP CROP TOP | |||
| SIZE | SHOULDER | CHEST | LENGTH |
| FREE | 32 | 74-84 | 40 |
|
The measurements stated are in cm. |
|||



| WEAVE CHIFFON TOP | |||
| SIZE | SHOULDER | CHEST | LENGTH |
| FREE | - | 88 | 56 |
|
The measurements stated are in cm. |
|||
| EMBROIDERED TANK | |||
| SIZE | SHOULDER | CHEST | LENGTH |
| FREE | 34 | 88 | 64 |
|
The measurements stated are in cm. |
|||




| PRINT BABYDOLL SPAG | |||
| SIZE | CHEST | WAIST | LENGTH (EXCLUDE STRAPS) |
| S | 78 | 68 | 35 |
| M | 82 | 74 | 35 |
|
The measurements stated are in cm. |
|||
INVERTED CROP TOP




| INVERTED CROP TOP | |||
| SIZE | SHOULDER | CHEST | LENGTH |
| FREE | 28 | 74-90 | 37 (front) 42 (back) |
|
The measurements stated are in cm. |
|||





| CONTRAST DISC PEPLUM TOP | |||||
| SIZE | SHOULDER | CHEST | WAIST | HIPS | LENGTH |
| S | - | 76-80 | 62-66 | 86-90 | 73 |
| M | - | 80-84 | 66-70 | 90-94 | 73 |
|
Model is wearing S. |
|||||
HIGH NECK PRINT TOP






| HIGH NECK PRINT TOP | |||||
| SIZE | SHOULDER | CHEST | WAIST | HIPS | LENGTH |
| S | - | 74-80 | 62-68 | - | 61 |
| M | - | 78-84 | 66-72 | - | 62 |
|
The measurements stated are in cm. |
|||||
SPRING HIGH NECK TOP




| SPRING HIGH NECK TOP | |||||
| SIZE | SHOULDER | CHEST | WAIST | HIPS | LENGTH |
| S | - | 74-80 | 62+68 | - | 61 |
| M | - | 78-84 | 66-72 | - | 62 |
|
Slightly stretchy |
|||||
PRINT OFF SHOULDER TOP




| CD OFF SHOULDER TOP (+$4) | |||||
| SIZE | SHOULDER | CHEST | WAIST | HIPS | LENGTH |
| FREE | - | 80-90 | 47 | - | - |
|
Slightly stretchy |
|||||