

| Visible screen size | 202.6 cms (80 inches) | |
| Resolution | 1,920 x 4 x 1,080 | |
| HD-ready / HD-ready 1080p | Yes / Yes(1080/24P Signal Input) | |
| HDTV / HDTV 1080p | - | |
| HDD / Flash Memory | - | |
| Brightness (cd/m²) / Contrast ratio | Mega Contrast | |
| Backlight System LED/Multi/RGB+ | Direct LED Backlight | |
| Scanning Backlight 200 / 100Hz | - | |
| Advanced Super View / Pure Black Panel | - | |
| Viewing angle (horizontal/vertical) | Wide Viewing Angle | |
| Operating time of backlight (h) | - | |
| Digital combfilter | 3D Y/C |
| HDTV (MPEG4, H.264) | - | |
| DVB-T / Analogue | Yes / Yes | |
| DVB-S / DVB-C | - / - | |
| PAL-B/G, PAL-D/K, PAL-I | Yes / Yes / Yes | |
| SECAM-LL, SECAM-B/G, SECAM-D/K | - / Yes / YEs / Plus Secam K/K1 | |
| NTSC,PAL60 Hz | Yes / Yes(Video System only) |
| Automatic Channel sorting | - | |
| Presets analogue tuner/digital tuner | Yes / Yes |
| Digital Technology | Yes | |
| Automatic Volume Control | - | |
| NICAM+A2-Stereo-Decoder/Virtual Dolby/Surround | Yes / - / Yes (SRS TS HD & YAMAHA 3D Surround) | |
| Output power | 10W + 10W (High Grade Speaker) |
| Text memory capacity | - |
| USB Photo Viewer | USB - Video Player/ Photo Viewer/ Music Player | |
| 21 pin SCART terminal | - | |
| S-Video/Video (Cinch) / Y/PB(CB)/PR(CR) via VGA Adapter | -/2/1/3(USB) | |
| Headphone (3,5-mm-Mini socket) | 1(Shared Analogue Audio Out) | |
| Common Interface Slot | - | |
| PC-Input Analog / HDMI / RS-232C | 1/4/1 |
| Cabinet Colour | - | |
| Power Consumption Stand-by (W) | - | |
| Power Consumption Operation (W) | - | |
| Dimensions in mm (W x H x D) | - |
| Other Features | 110-240V 50/60Hz | |
| Cabinet Colour | - | |
| Power Consumption Stand-by (W) | - | |
| Power Consumption Operation (W) | - | |
| Dimensions with Stand in mm (W x H x D) | 1867 x 1148 x 445 | |
| Dimensions (W x H x D) in mm | 1867 x 1114 x 99 (63.1) | |
| Weight incl. Stand (kg) | 57 kg | |
| Wallmount | Yes |
