











About
OUTFIT VIEW











Styled With
PRODUCT VIEW


DETAIL VIEW



COLOR


Additional Information
Actual SizeUnit cm
| SIZE | S | M | L |
|---|---|---|---|
| Chest Circumference | 74.7 | 79.7 | 83.7 |
| Bottom Opening | 75 | 80 | 84 |
| Sleeve Length | 70 | 71.2 | 72.4 |
| Upper Arm | 13.5 | 14.1 | 14.6 |
| Sleeve Opening | 8.5 | 8.8 | 9.1 |
| Across shoulder | 33.5 | 34.9 | 36.1 |
Size Review 0
| Height | Weight | Body Type | Item Size | Rating |
|---|---|---|---|---|
There is no size registered for this range. | ||||

