











This is a shirt that satisfies trend and basics simultaneously with stand collar and regular fit. It’s an item where you can feel the naturalness of linen and comes with a two pocket like stick pocket detail.

가볍고 편안한 리넨 소재로 볕 좋은 봄부터 초여름까지 스타일링하기 좋은 셔츠입니다

Colors on the image cuts are more accurate than on the images of the product worn by the model.




OUTFIT VIEW








PRODUCT DETAIL

클래식함이 흐르는 스탠드 칼라의 레귤러 핏을 통해 편안하면서도 단정한 무드를 선사한 셔츠입니다

기본에 충실한 동시에 이너 포켓 디테일의 디자인성을 가미하여 독특함을 연출한 아이템입니다

언밸런스한 디자인으로 내추럴한 느낌을 더했습니다

밴딩 슬랙스나 데님 팬츠 등과 함께 코디하여 포멀하면서도 캐주얼한 룩을 완성할 수 있습니다

청량한 터치감의 소재를 사용하여 시원하고 쾌적하게 착용할 수 있으며
컬러의 특성상 약간의 비침이 있습니다
Product Info
| Suitable for |
|
|---|---|
| Elasticity |
|
| Sheer |
|
| Lining |
|
Actual Size Unit cm
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Garment Length | 73.5 | 75 | 76.5 | 78.5 | 80.5 |
| Neck Circumference | 39.4~39.6 | 40.6~40.8 | 41.8~42 | 43~43.2 | 44.2~44.4 |
| Chest Measurement | 100 | 105 | 110 | 115 | 120 |
| Sleeve Length | 61.1 | 62.3 | 63.5 | 64.7 | 65.9 |
| Sleeve Hem Circumference | 20.4~20.9 | 21.2~21.7 | 22~22.5 | 22.8~23.3 | 23.6~24.1 |
| Shoulder Width | 44.1 | 45.3 | 46.5 | 48 | 49.5 |
| Waist Measurement | 96 | 101 | 106 | 111 | 116 |
| Hip Measurement | 98 | 103 | 108 | 113 | 118 |
Model Size
Model Size
Model Wear
Product Information
(Posted in accordance with Public Announcement of Provision of Product Information for e-commerce.)
| Material(Main Materials) | Shell Fabric: Cotton 68%, Hemp 32%. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurements | S, M, L, XL, XXL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | SAMSUNG C&T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Importer | 안엠에프앤티 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | CHINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Care Instructions & Precautions | 1. HAND WASH COLD WITH LIKE COLORS 2. DO NOT BLEACH OR SOAK IN THE WATER MORE THAN 30 Minutes 3. TUMBLE DRY LOW 4. IRON WITH LOW HEAT 5. CAN BE DRYCLEANED 6. WRAP BUTTONS OR ACCESSORIES IN FOIL BEFORE DRY CLEANING 7. WASH RIGHT AFTER SWEAT OR SUSTAINED 8. RUBBING THE SURFACE MAY CAUSE PILLING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Manufacture | 2017.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Assurance Standards | 1. Compensation will be made for justifiable damages in accordance with the Consumer Dispute Settlement Standards notified by the government. - For laundry anomalies from defects within fabrics, trims, seaming, indefinite sizes, unaccountable labeling (no or lack of labeling), and inadequate fabric composition: Free repairs, exchange and full price refund will be made within 1 year from the date of purchase. However, for seaming defects, free repairs will be made even after 1 year past the warranty period. - For unfit sizes and dissatisfying design or color: Exchange for the equivalent product at the same price, when with no product defect or damages, can be made within 7 days from the date of purchase. Defects on one piece of product that comes in a top & bottom set will be considered a pair with defects. However, only equivalent exchanges can be made in case different fabrics and design were used between the top and bottom. 2. The company will not be responsible for compensation on damages caused by the customer’s mishandlings, deformations by laundry mistakes, and products past the warranty period (1 year). Repairable products will be repaired at a fee. ※ For global returns & exchange, please read below ' LABEL (Click on the label to enlarge)
사이즈 가이드 TOP / INNER / OUTER / UNDERWEAR
BOTTOM
SHOES SIZE | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | ASIAN (mm) | 230 | 235 | 240 | 245 | 260 | 265 | 270 | 275 | EUR | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

