



| General | Model Number | N9100 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 900 / 1800 / 1900 - SIM 2 |
|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - SIM 1 TD-SCDMA 1880 / 2010 - SIM 1 | |
| 4G Network | LTE 1800 / 2100 / 2600 (Bands 1, 3, 7) - SIM 1 | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Body | Dimensions | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) |
| Weight | 175 g (6.17 oz) | |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 1440 x 2560 pixels, 5.7 inches (~515 ppi pixel density) | |
| Special | Display Protection: Corning Gorilla Glass 3 | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Internal | 16 GB, 3 GB RAM |
| Card slot | microSD, up to 128 GB | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.1, A2DP, EDR, LE | |
| NFC | Yes | |
| Infrared port | Yes | |
| USB | microUSB v2.0 (MHL 3 TV-out), USB Host | |
| Camera | Primary | 16 MP, 5312 x 2988 pixels, optical image stabilization, autofocus, LED flash |
| Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps, optical stabilization, dual-video rec. | |
| Secondary | 3.7 MP, 1440p | |
| Features | OS | Android OS, v4.4.4 (KitKat) |
| Chipset | Qualcomm Snapdragon 805 | |
| CPU | Quad-core 2.7 GHz Krait 450 | |
| GPU | Adreno 420 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS, Beidou | |
| Java | Yes, via Java MIDP e-mulator | |
| Application | - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - ANT+ support - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document editor |
|
| Battery | Type | Li-Ion 3000 mAh battery |
| Standby | (2G) / Up to 381 h (3G) | |
| Talktime |