


|
1511-XT-651801 Material:Cotton |
|
size (suitable Height/ Acutal Suitable Age) |
Top Length (cm) |
Pants Length (cm) *2 |
| 80/12m~18m (sold out) | 38 | 35 |
| 90/18~24m | 40 | 37 |
| 100/2~3Y (sold out) | 42 | 39 |
| 110/3~4Y (sold out) | 44 | 41 |

|
1602-16-Rabbit Material:Cotton |
| Top size | Top Length(cm) | Bust(cm) *2 |
Pants Length(cm) |
Waist (cm) *2 | Suitable Height (cm) | |
| 70 | 35 | 26 | 54 | 20 | 70 | |
| 80 | 37 | 28 | 55 | 21 | 80 | |
| 90 | 39 | 30 | 56 | 22 | 90 | |
| 100 | 41 | 31 | 57 | 23 | 100 |

|
XT-654302 Material:Cotton |
|
size (Suitable Age) |
Top Length (cm) |
Pants Length (cm) *2 |
| 80/12m~18m | 33 | 25 |
| 90/18~24m | 36 | 27 |
| 100/2~3Y | 39 | 29 |
| 110/3~4Y | 42 | 31 |

|
160203-Blue Wave Material:Lycra Cotton |
| Top size | Top Length(cm) | Bust(cm) *2 |
Shorts Length(cm) |
Waist (cm) *2 | Suitable Height (cm) | |
| 90 | 37 | 26 | 20 | 20 | 90 | |
| 100 | 40 | 28 | 21 | 21 | 100 | |
| 110 | 43 | 30 | 22 | 21 | 110 | |
| 120 | 45 | 32 | 23 | 22 | 120 |
|
160120-Set (Dog Logo) Material:Very Soft Comfortable Model Cotton |
| Top size | Top Length(cm) | Bust(cm) *2 |
Pants Length(cm) |
Waist (cm) *2 | Suitable Height (cm) | |
| 7 | 39 | 34 | 38 | 21 | 90 | |
| 9 | 42 | 35 | 41 | 21 | 100 | |
| 11 | 46 | 36 | 44 | 22 | 110 | |
| 13 | 49 | 37 | 48 | 23 | 120 | |
| 15 | 52 | 38 | 51 | 24 | 130 |
|
150915-MXW001 (Top & Long Pants) Material:Cotton |
| Top size | Top Length(cm) | Bust(cm) *2 | Pants size |
Pants Length(cm) |
Waist (cm) *2 | Suitable Height (cm) |
| XS | 37 | 33 | XS | 46 | 20~30 | 80 |
| S | 39 | 34 | S | 49 | 21~31 | 90 |
| M | 42 | 35 | M | 52 | 22~32 | 100 |
| L | 44 | 36 | L | 55 | 23~33 | 110 |


|
Goodbye Bad Luck Material:Blended Cotton |
| Top size | Top Length(cm) | Bust(cm) *2 | Short size |
Short Length(cm) |
Waist (cm) *2 | Suitable Height (cm) |
| 5 | 35 | 33 | 5 | 23 | 20~27 | 80~90 |
| 7 | 37 | 34 | 7 | 24 | 20~27 | 90~100 |
| 9 | 39 | 35 | 9 | 25 | 21~28 | 100~110 |
| 11 | 41 | 36 | 11 | 26 | 22~29 | 110~120 |
| 13 | 43 | 37 | 13 | 27 | 23~30 | 120~130 |


|
1512-XT-652101 Material:ramie cotton |
|
Tag size (suitable Height) |
Top Length |
Bust (cm) *2 |
Bottom Length | Hip |
| 90 / 90cm | 39 | 28 | 33 | 28 |

|
1410-Whale (Orange / Grey / Blue) Material: Lycra Cotton Top is slim fit |
| size/Suitable Height (cm) | Top Length(cm) |
Bust(cm)*2 | Pants Length (cm) |
Waist(cm)*2 |
| 5/73 (12~18 month) | 34 | 24 | 31 | 18~25 |
| 7/80 (18~24 month) | 36 | 25 | 32 | 19~25 |
| 9/85 (24~30 month) | 38 | 26 | 33 | 20~28 |
| 11/90 (30~36 month) | 40 | 27 | 34 | 21~30 |
| 13/95 (3~4 Years) | 42 | 28 | 35 | 23~33 |


|
1410-Flag (Last Piece Grey size 5) Material: Lycra Cotton |
| size/Suitable Height (cm) | Top Length(cm) |
Bust(cm)*2 | Pants Length (cm) |
Waist(cm)*2 |
| 5/73 (12~18 month) | 29 | 27 | 29 | 19~25 |
| 7/80 (18~24 month) | 31 | 28 | 30 | 19~25 |
| 9/85 (24~30 month) | 33 | 29 | 31 | 20~28 |
| 11/90 (30~36 month) | 34 | 30 | 32 | 21~30 |
| 13/95 (3~4 Years) | 35 | 31 | 33 | 23~33 |



|
Good Good Study & Good Good Eat (SGD$15.9) Material:Blended Cotton |
| Top size | Top Length(cm) | Bust(cm) *2 | Short size |
Short Length(cm) |
Waist (cm) *2 | Suitable Height (cm) |
| 5 | 35 | 27 | 5 | 28 | 20~27 | 80~90 |
| 7 | 37 | 28 | 7 | 29 | 20~27 | 90~100 |
| 9 | 39 | 29 | 9 | 30 | 21~28 | 100~110 |
| 11 | 41 | 30 | 11 | 31 | 22~29 | 110~120 |
| 13 | 43 | 31 | 13 | 32 | 23~30 | 120~130 |
| 15 | 45 | 32 | 15 | 33 | 24~31 | 130~140 |